Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Junction Sling Pack
BRO-DP-440I · Packs & Bags / Daypacks
Supplier
Cascade Textile Mills
US
Standard unit cost
$24.87
Product class
Packs & Bags
Daypacks
Material
nylon
Total quantity
540
Inventory value
$13,429.80
Provision
$6,018.54
Net realizable value
$7,411.26
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| FBA-US | 39 | $24.87 | $969.93 | Jan 3, 2026 | 178 | 0-180 days | 0% | $0.00 | $969.93 |
| NWK | 170 | $24.87 | $4,227.90 | Mar 25, 2023 | 1,193 | Over 730 days | 100% | $4,227.90 | $0.00 |
| JUR | 144 | $24.87 | $3,581.28 | Mar 4, 2025 | 483 | 366-730 days | 50% | $1,790.64 | $1,790.64 |
| HAM | 74 | $24.87 | $1,840.38 | Jan 14, 2026 | 167 | 0-180 days | 0% | $0.00 | $1,840.38 |
| RENO | 113 | $24.87 | $2,810.31 | May 23, 2026 | 38 | 0-180 days | 0% | $0.00 | $2,810.31 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.