Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Reconciliation cockpit
Every system's number, matched transaction by transaction, with the breaks explained and a journal to close them.
Lines matched
15,367
Auto-matched
98.4%
15,125 lines
Awaiting review
24
AI-proposed matches
Open exceptions
5
218 lines
Value in break
$83,208.00
Source system to GL — subledger against the control account5 of 7 tie out
| Entity | Warehouse | Source | Account | Subledger | General ledger | Difference | Status |
|---|---|---|---|---|---|---|---|
| Blue Ridge Outfitters Inc. | Reno DC | Manhattan WMS | 14000 | $28,118,631.65 | $28,118,631.65 | — | Ties out |
| Blue Ridge Outfitters Inc. | Atlanta DC | Manhattan WMS | 14000 | $28,587,159.78 | $28,587,159.78 | — | Ties out |
| Blue Ridge Outfitters Inc. | Amazon FBA (US) | Amazon FBA | 14100 | $28,907,254.65 | $28,907,254.65 | — | Ties out |
| Blue Ridge Outfitters Inc. | Summit Logistics 3PL (Newark) | Summit Logistics | 14200 | $29,934,350.28 | $29,934,350.28 | — | Ties out |
| Blue Ridge Outfitters Inc. | In Transit: CN to SG | NetSuite | 14300 | $998,924.16 | $998,924.16 | — | Ties out |
| Blue Ridge Outfitters Pte Ltd | Jurong Warehouse | Cin7 | 1400 | $28,747,185.22 | $28,718,735.22 | +$28,450.00 | Break |
| Blue Ridge Outfitters GmbH | Hamburg Warehouse | SAP S/4HANA | 1400000 | $28,615,329.30 | $28,656,529.30 | −$41,200.00 | Break |
Exceptions
T2Sync failure · Source system to GL
Cin7 subledger does not agree with the Xero control account
Difference
$28,450.00
CIN7
Cin7 SG inventory subledger
$28,747,185.22
XERO
Xero GL 1400 Inventory
$28,718,735.22
Root causeAI-drafted
The Cin7 to Xero sync timed out silently on 214 transactions. Cin7 reports the sync as successful and has no failure log, so the gap only shows up here — by matching the transactions underneath the totals.
Responsible
BRO-SG / Jurong Warehouse
Resolution path
Force a resync, or book a correcting journal.
Proposed journal
| Account | Debit | Credit |
|---|---|---|
| 1400 Inventory | $28,450.00 | |
| 50000 Cost of Sales | $28,450.00 | |
| Balanced | $28,450.00 | $28,450.00 |
Transactions present in Cin7 and absent from Xero
| Line | Date | SKU | Document | Amount |
|---|---|---|---|---|
| CIN7-TXN-71200 | Jun 25, 2026 | BRO-TS-001 | goods receipt | $163.29 |
| CIN7-TXN-71201 | Jun 24, 2026 | BRO-SK-330 | sales issue | $217.56 |
| CIN7-TXN-71202 | Jun 23, 2026 | BRO-PT-100C | stock adjustment | $224.66 |
| CIN7-TXN-71203 | Jun 22, 2026 | BRO-CK-100J | goods receipt | $148.20 |
| CIN7-TXN-71204 | Jun 21, 2026 | BRO-PT-101Q | sales issue | $100.87 |
| CIN7-TXN-71205 | Jun 20, 2026 | BRO-CK-101X | stock adjustment | $173.84 |
| CIN7-TXN-71206 | Jun 19, 2026 | BRO-PT-102E | goods receipt | $75.73 |
| CIN7-TXN-71207 | Jun 18, 2026 | BRO-CK-102L | sales issue | $219.23 |
Cin7 reports the sync as successful and has no failure log. The gap only shows up by matching the transactions underneath the totals — which is the whole reason both layers exist.
AI-proposed matches — approval queue24 awaiting a decision · 0 decided
| Left | Right | Evidence | Confidence | Decision |
|---|---|---|---|---|
CIN7-41000 40 × BRO-BP-201 | XERO-88000 $1,640.00 | Description similarity 0.91; amount within $0.40; same counterparty | 91% | |
MANH-41007 43 × BRO-SB-114W | NETSUITE-88005 $8,384.14 | Amount exact; description similarity 0.78; shipped one day apart | 84% | |
AMZN-41014 46 × BRO-CK-129Z | NETSUITE-88010 $1,898.42 | Carrier tracking prefix matches; quantity exact; SKU alias unconfirmed | 88% | |
SUMMIT-41021 49 × BRO-FB-144C | NETSUITE-88015 $5,172.44 | Same PO, split across two GRNs; quantities sum to the issue | 79% | |
SHOPIFY-41028 52 × BRO-FS-159F | NETSUITE-88020 $2,549.56 | Lot number matches; unit of measure unconfirmed | 72% | |
SAP-41035 55 × BRO-AC-174I | SAP-88025 $746.90 | Description similarity 0.83; amount within 0.6%; same supplier | 76% |
Tier 1 matches on document number, SKU and quantity. Tier 2 applies rules — a date window, a pack-size conversion, a crosswalk alias. Tier 3 is everything the rules could not settle, and it never auto-matches.