Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Landed cost
What it cost to move and store the stock this quarter, split by cost type, product class and warehouse. What we paid for the goods themselves sits on the balance sheet.
| Cost type | Accessories | Apparel | Camp & Shelter | Footwear | Outerwear | Packs & Bags | Total |
|---|---|---|---|---|---|---|---|
| Inbound Freight | $459,968.76 | $382,680.54 | $458,997.47 | $372,284.44 | $448,146.25 | $534,436.44 | $2,656,513.90 |
| Outbound Freight | $311,386.98 | $280,591.68 | $311,536.07 | $323,694.11 | $338,644.21 | $346,740.20 | $1,912,593.25 |
| Storage | $261,589.59 | $262,642.22 | $254,493.23 | $263,982.95 | $250,534.23 | $235,282.19 | $1,528,524.41 |
| Handling | $215,273.67 | $192,580.88 | $216,421.64 | $203,921.18 | $175,424.91 | $194,223.69 | $1,197,845.97 |
| Customs | $165,441.87 | $151,131.67 | $123,180.50 | $134,808.30 | $128,961.99 | $137,267.85 | $840,792.18 |
| Insurance | $49,410.40 | $44,461.64 | $54,398.76 | $49,105.85 | $47,662.80 | $42,397.80 | $287,437.25 |
| Packaging | $65,184.50 | $77,555.61 | $77,882.47 | $82,436.42 | $72,334.92 | $58,699.13 | $434,093.05 |
| Other | $39,212.05 | $42,937.93 | $42,735.69 | $40,494.35 | $36,847.25 | $38,347.88 | $240,575.15 |
| Total | $1,567,467.82 | $1,434,582.17 | $1,539,645.83 | $1,470,727.60 | $1,498,556.56 | $1,587,395.18 | $9,098,375.16 |
Cost by type
Switch on an adjustment to compare
What your adjustments changed
All warehouses
| Inbound Freight | — |
| Outbound Freight | — |
| Storage | — |
| Handling | — |
| Customs | — |
| Insurance | — |
| Packaging | — |
| Other | — |
| Total | $0.00 |