Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Cascade Sleeping Pad
BRO-SB-244W · Camp & Shelter / Sleep systems
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$77.19
Product class
Camp & Shelter
Sleep systems
Material
down
Total quantity
659
Inventory value
$50,868.21
Provision
$3,241.98
Net realizable value
$47,626.23
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| FBA-US | 187 | $77.19 | $14,434.53 | May 12, 2026 | 49 | 0-180 days | 0% | $0.00 | $14,434.53 |
| NWK | 111 | $77.19 | $8,568.09 | Mar 18, 2026 | 104 | 0-180 days | 0% | $0.00 | $8,568.09 |
| JUR | 42 | $77.19 | $3,241.98 | Apr 18, 2023 | 1,169 | Over 730 days | 100% | $3,241.98 | $0.00 |
| HAM | 173 | $77.19 | $13,353.87 | Apr 25, 2026 | 66 | 0-180 days | 0% | $0.00 | $13,353.87 |
| RENO | 146 | $77.19 | $11,269.74 | Mar 12, 2026 | 110 | 0-180 days | 0% | $0.00 | $11,269.74 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.