Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Hollow Quilt
BRO-SB-409S · Camp & Shelter / Sleep systems
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$163.86
Product class
Camp & Shelter
Sleep systems
Material
down
Total quantity
402
Inventory value
$65,871.72
Provision
$1,433.78
Net realizable value
$64,437.94
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| FBA-US | 142 | $163.86 | $23,268.12 | May 24, 2026 | 37 | 0-180 days | 0% | $0.00 | $23,268.12 |
| NWK | 129 | $163.86 | $21,137.94 | Jan 18, 2026 | 163 | 0-180 days | 0% | $0.00 | $21,137.94 |
| JUR | 35 | $163.86 | $5,735.10 | Nov 23, 2025 | 219 | 181-365 days | 25% | $1,433.78 | $4,301.32 |
| HAM | 87 | $163.86 | $14,255.82 | Jun 5, 2026 | 25 | 0-180 days | 0% | $0.00 | $14,255.82 |
| RENO | 9 | $163.86 | $1,474.74 | May 26, 2026 | 35 | 0-180 days | 0% | $0.00 | $1,474.74 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.