Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-102D · Apparel / Socks
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$9.67
Product class
Apparel
Socks
Material
synthetic
Total quantity
485
Inventory value
$4,689.95
Provision
$420.65
Net realizable value
$4,269.30
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 174 | $9.67 | $1,682.58 | Sep 27, 2025 | 276 | 181-365 days | 25% | $420.65 | $1,261.93 |
| RENO | 79 | $9.67 | $763.93 | Jan 20, 2026 | 161 | 0-180 days | 0% | $0.00 | $763.93 |
| ATL | 176 | $9.67 | $1,701.92 | Jun 15, 2026 | 15 | 0-180 days | 0% | $0.00 | $1,701.92 |
| FBA-US | 46 | $9.67 | $444.82 | Mar 18, 2026 | 104 | 0-180 days | 0% | $0.00 | $444.82 |
| NWK | 10 | $9.67 | $96.70 | Jun 20, 2026 | 10 | 0-180 days | 0% | $0.00 | $96.70 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.