Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-126B · Apparel / Socks
Supplier
Guangzhou Apex Garments
CN
Standard unit cost
$11.44
Product class
Apparel
Socks
Material
synthetic
Total quantity
354
Inventory value
$4,049.76
Provision
$2,333.76
Net realizable value
$1,716.00
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 61 | $11.44 | $697.84 | Jun 2, 2026 | 28 | 0-180 days | 0% | $0.00 | $697.84 |
| RENO | 23 | $11.44 | $263.12 | May 31, 2023 | 1,126 | Over 730 days | 100% | $263.12 | $0.00 |
| ATL | 63 | $11.44 | $720.72 | Feb 14, 2026 | 136 | 0-180 days | 0% | $0.00 | $720.72 |
| FBA-US | 181 | $11.44 | $2,070.64 | Apr 7, 2023 | 1,180 | Over 730 days | 100% | $2,070.64 | $0.00 |
| NWK | 26 | $11.44 | $297.44 | Mar 27, 2026 | 95 | 0-180 days | 0% | $0.00 | $297.44 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.