Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-150Z · Apparel / Socks
Supplier
Cascade Textile Mills
US
Standard unit cost
$5.11
Product class
Apparel
Socks
Material
synthetic
Total quantity
403
Inventory value
$2,059.33
Provision
$502.06
Net realizable value
$1,557.27
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 94 | $5.11 | $480.34 | May 26, 2026 | 35 | 0-180 days | 0% | $0.00 | $480.34 |
| RENO | 135 | $5.11 | $689.85 | Aug 8, 2024 | 691 | 366-730 days | 50% | $344.93 | $344.92 |
| ATL | 100 | $5.11 | $511.00 | Sep 29, 2025 | 274 | 181-365 days | 25% | $127.75 | $383.25 |
| FBA-US | 23 | $5.11 | $117.53 | Nov 25, 2025 | 217 | 181-365 days | 25% | $29.38 | $88.15 |
| NWK | 51 | $5.11 | $260.61 | Jun 20, 2026 | 10 | 0-180 days | 0% | $0.00 | $260.61 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.