Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Quarter Sock
BRO-SK-162L · Apparel / Socks
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$6.17
Product class
Apparel
Socks
Material
synthetic
Total quantity
698
Inventory value
$4,306.66
Provision
$160.42
Net realizable value
$4,146.24
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 104 | $6.17 | $641.68 | Aug 13, 2025 | 321 | 181-365 days | 25% | $160.42 | $481.26 |
| RENO | 189 | $6.17 | $1,166.13 | Mar 5, 2026 | 117 | 0-180 days | 0% | $0.00 | $1,166.13 |
| ATL | 111 | $6.17 | $684.87 | Jan 11, 2026 | 170 | 0-180 days | 0% | $0.00 | $684.87 |
| FBA-US | 184 | $6.17 | $1,135.28 | Feb 9, 2026 | 141 | 0-180 days | 0% | $0.00 | $1,135.28 |
| NWK | 110 | $6.17 | $678.70 | Apr 17, 2026 | 74 | 0-180 days | 0% | $0.00 | $678.70 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.