Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-174X · Apparel / Socks
Supplier
Hanoi Outdoor Manufacturing
VN
Standard unit cost
$9.36
Product class
Apparel
Socks
Material
synthetic
Total quantity
450
Inventory value
$4,212.00
Provision
$264.42
Net realizable value
$3,947.58
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 23 | $9.36 | $215.28 | Jan 19, 2026 | 162 | 0-180 days | 0% | $0.00 | $215.28 |
| RENO | 76 | $9.36 | $711.36 | Jan 25, 2026 | 156 | 0-180 days | 0% | $0.00 | $711.36 |
| ATL | 52 | $9.36 | $486.72 | Mar 10, 2026 | 112 | 0-180 days | 0% | $0.00 | $486.72 |
| FBA-US | 113 | $9.36 | $1,057.68 | Aug 24, 2025 | 310 | 181-365 days | 25% | $264.42 | $793.26 |
| NWK | 186 | $9.36 | $1,740.96 | Feb 9, 2026 | 141 | 0-180 days | 0% | $0.00 | $1,740.96 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.