Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Quarter Sock
BRO-SK-186J · Apparel / Socks
Supplier
Guangzhou Apex Garments
CN
Standard unit cost
$6.07
Product class
Apparel
Socks
Material
synthetic
Total quantity
604
Inventory value
$3,666.28
Provision
$226.11
Net realizable value
$3,440.17
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 140 | $6.07 | $849.80 | Apr 25, 2026 | 66 | 0-180 days | 0% | $0.00 | $849.80 |
| RENO | 175 | $6.07 | $1,062.25 | Apr 27, 2026 | 64 | 0-180 days | 0% | $0.00 | $1,062.25 |
| ATL | 149 | $6.07 | $904.43 | Jul 30, 2025 | 335 | 181-365 days | 25% | $226.11 | $678.32 |
| FBA-US | 107 | $6.07 | $649.49 | Feb 11, 2026 | 139 | 0-180 days | 0% | $0.00 | $649.49 |
| NWK | 33 | $6.07 | $200.31 | Mar 27, 2026 | 95 | 0-180 days | 0% | $0.00 | $200.31 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.