Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Liner Sock
BRO-SK-192P · Apparel / Socks
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$11.98
Product class
Apparel
Socks
Material
synthetic
Total quantity
362
Inventory value
$4,336.76
Provision
$542.10
Net realizable value
$3,794.66
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 34 | $11.98 | $407.32 | Apr 27, 2026 | 64 | 0-180 days | 0% | $0.00 | $407.32 |
| RENO | 87 | $11.98 | $1,042.26 | Feb 10, 2026 | 140 | 0-180 days | 0% | $0.00 | $1,042.26 |
| ATL | 53 | $11.98 | $634.94 | Jul 19, 2024 | 711 | 366-730 days | 50% | $317.47 | $317.47 |
| FBA-US | 113 | $11.98 | $1,353.74 | May 29, 2026 | 32 | 0-180 days | 0% | $0.00 | $1,353.74 |
| NWK | 75 | $11.98 | $898.50 | Oct 1, 2025 | 272 | 181-365 days | 25% | $224.63 | $673.87 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.