Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Quarter Sock
BRO-SK-234F · Apparel / Socks
Supplier
Hanoi Outdoor Manufacturing
VN
Standard unit cost
$10.41
Product class
Apparel
Socks
Material
synthetic
Total quantity
473
Inventory value
$4,923.93
Provision
$585.56
Net realizable value
$4,338.37
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 111 | $10.41 | $1,155.51 | Apr 10, 2026 | 81 | 0-180 days | 0% | $0.00 | $1,155.51 |
| RENO | 181 | $10.41 | $1,884.21 | Oct 13, 2025 | 260 | 181-365 days | 25% | $471.05 | $1,413.16 |
| ATL | 44 | $10.41 | $458.04 | Oct 12, 2025 | 261 | 181-365 days | 25% | $114.51 | $343.53 |
| FBA-US | 94 | $10.41 | $978.54 | Jan 30, 2026 | 151 | 0-180 days | 0% | $0.00 | $978.54 |
| NWK | 43 | $10.41 | $447.63 | Mar 5, 2026 | 117 | 0-180 days | 0% | $0.00 | $447.63 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.