Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Quarter Sock
BRO-SK-282B · Apparel / Socks
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$5.56
Product class
Apparel
Socks
Material
synthetic
Total quantity
699
Inventory value
$3,886.44
Provision
$198.77
Net realizable value
$3,687.67
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 157 | $5.56 | $872.92 | Feb 4, 2026 | 146 | 0-180 days | 0% | $0.00 | $872.92 |
| RENO | 80 | $5.56 | $444.80 | Mar 12, 2026 | 110 | 0-180 days | 0% | $0.00 | $444.80 |
| ATL | 178 | $5.56 | $989.68 | Mar 26, 2026 | 96 | 0-180 days | 0% | $0.00 | $989.68 |
| FBA-US | 143 | $5.56 | $795.08 | Oct 2, 2025 | 271 | 181-365 days | 25% | $198.77 | $596.31 |
| NWK | 141 | $5.56 | $783.96 | May 22, 2026 | 39 | 0-180 days | 0% | $0.00 | $783.96 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.