Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-294N · Apparel / Socks
Supplier
Hanoi Outdoor Manufacturing
VN
Standard unit cost
$10.81
Product class
Apparel
Socks
Material
synthetic
Total quantity
575
Inventory value
$6,215.75
Provision
$635.09
Net realizable value
$5,580.66
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 45 | $10.81 | $486.45 | May 25, 2025 | 401 | 366-730 days | 50% | $243.23 | $243.22 |
| RENO | 186 | $10.81 | $2,010.66 | Jun 22, 2026 | 8 | 0-180 days | 0% | $0.00 | $2,010.66 |
| ATL | 24 | $10.81 | $259.44 | Feb 18, 2026 | 132 | 0-180 days | 0% | $0.00 | $259.44 |
| FBA-US | 175 | $10.81 | $1,891.75 | Apr 14, 2026 | 77 | 0-180 days | 0% | $0.00 | $1,891.75 |
| NWK | 145 | $10.81 | $1,567.45 | Oct 15, 2025 | 258 | 181-365 days | 25% | $391.86 | $1,175.59 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.