Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Quarter Sock
BRO-SK-306Z · Apparel / Socks
Supplier
Guangzhou Apex Garments
CN
Standard unit cost
$12.60
Product class
Apparel
Socks
Material
synthetic
Total quantity
592
Inventory value
$7,459.20
Provision
$434.70
Net realizable value
$7,024.50
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 178 | $12.60 | $2,242.80 | May 13, 2026 | 48 | 0-180 days | 0% | $0.00 | $2,242.80 |
| RENO | 92 | $12.60 | $1,159.20 | Jan 11, 2026 | 170 | 0-180 days | 0% | $0.00 | $1,159.20 |
| ATL | 69 | $12.60 | $869.40 | Apr 13, 2025 | 443 | 366-730 days | 50% | $434.70 | $434.70 |
| FBA-US | 179 | $12.60 | $2,255.40 | May 27, 2026 | 34 | 0-180 days | 0% | $0.00 | $2,255.40 |
| NWK | 74 | $12.60 | $932.40 | Jun 14, 2026 | 16 | 0-180 days | 0% | $0.00 | $932.40 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.