Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Liner Sock
BRO-SK-312F · Apparel / Socks
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$7.78
Product class
Apparel
Socks
Material
synthetic
Total quantity
521
Inventory value
$4,053.38
Provision
$624.35
Net realizable value
$3,429.03
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 84 | $7.78 | $653.52 | Jun 17, 2026 | 13 | 0-180 days | 0% | $0.00 | $653.52 |
| RENO | 131 | $7.78 | $1,019.18 | Apr 7, 2026 | 84 | 0-180 days | 0% | $0.00 | $1,019.18 |
| ATL | 89 | $7.78 | $692.42 | Feb 10, 2026 | 140 | 0-180 days | 0% | $0.00 | $692.42 |
| FBA-US | 104 | $7.78 | $809.12 | Jun 6, 2025 | 389 | 366-730 days | 50% | $404.56 | $404.56 |
| NWK | 113 | $7.78 | $879.14 | Aug 14, 2025 | 320 | 181-365 days | 25% | $219.79 | $659.35 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.