Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-390F · Apparel / Socks
Supplier
Cascade Textile Mills
US
Standard unit cost
$5.39
Product class
Apparel
Socks
Material
synthetic
Total quantity
597
Inventory value
$3,217.83
Provision
$82.20
Net realizable value
$3,135.63
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 124 | $5.39 | $668.36 | Apr 11, 2026 | 80 | 0-180 days | 0% | $0.00 | $668.36 |
| RENO | 70 | $5.39 | $377.30 | Jan 10, 2026 | 171 | 0-180 days | 0% | $0.00 | $377.30 |
| ATL | 181 | $5.39 | $975.59 | Mar 2, 2026 | 120 | 0-180 days | 0% | $0.00 | $975.59 |
| FBA-US | 61 | $5.39 | $328.79 | Sep 5, 2025 | 298 | 181-365 days | 25% | $82.20 | $246.59 |
| NWK | 161 | $5.39 | $867.79 | Apr 1, 2026 | 90 | 0-180 days | 0% | $0.00 | $867.79 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.