Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Quarter Sock
BRO-SK-402R · Apparel / Socks
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$10.13
Product class
Apparel
Socks
Material
synthetic
Total quantity
536
Inventory value
$5,429.68
Provision
$382.41
Net realizable value
$5,047.27
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 183 | $10.13 | $1,853.79 | Apr 4, 2026 | 87 | 0-180 days | 0% | $0.00 | $1,853.79 |
| RENO | 37 | $10.13 | $374.81 | May 9, 2026 | 52 | 0-180 days | 0% | $0.00 | $374.81 |
| ATL | 84 | $10.13 | $850.92 | Aug 18, 2025 | 316 | 181-365 days | 25% | $212.73 | $638.19 |
| FBA-US | 67 | $10.13 | $678.71 | Jul 17, 2025 | 348 | 181-365 days | 25% | $169.68 | $509.03 |
| NWK | 165 | $10.13 | $1,671.45 | Feb 12, 2026 | 138 | 0-180 days | 0% | $0.00 | $1,671.45 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.