Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Liner Sock
BRO-SK-456T · Apparel / Socks
Supplier
Guangzhou Apex Garments
CN
Standard unit cost
$11.99
Product class
Apparel
Socks
Material
synthetic
Total quantity
433
Inventory value
$5,191.67
Provision
$1,888.43
Net realizable value
$3,303.24
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 106 | $11.99 | $1,270.94 | Mar 8, 2025 | 479 | 366-730 days | 50% | $635.47 | $635.47 |
| RENO | 42 | $11.99 | $503.58 | Apr 15, 2025 | 441 | 366-730 days | 50% | $251.79 | $251.79 |
| ATL | 41 | $11.99 | $491.59 | May 11, 2025 | 415 | 366-730 days | 50% | $245.80 | $245.79 |
| FBA-US | 181 | $11.99 | $2,170.19 | Jan 19, 2026 | 162 | 0-180 days | 0% | $0.00 | $2,170.19 |
| NWK | 63 | $11.99 | $755.37 | Jan 2, 2023 | 1,275 | Over 730 days | 100% | $755.37 | $0.00 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.