Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-462Z · Apparel / Socks
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$13.63
Product class
Apparel
Socks
Material
synthetic
Total quantity
476
Inventory value
$6,487.88
Provision
$1,376.64
Net realizable value
$5,111.24
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 144 | $13.63 | $1,962.72 | Feb 15, 2025 | 500 | 366-730 days | 50% | $981.36 | $981.36 |
| RENO | 166 | $13.63 | $2,262.58 | Jun 13, 2026 | 17 | 0-180 days | 0% | $0.00 | $2,262.58 |
| ATL | 79 | $13.63 | $1,076.77 | Mar 26, 2026 | 96 | 0-180 days | 0% | $0.00 | $1,076.77 |
| FBA-US | 29 | $13.63 | $395.27 | Sep 1, 2024 | 667 | 366-730 days | 50% | $197.64 | $197.63 |
| NWK | 58 | $13.63 | $790.54 | Nov 18, 2025 | 224 | 181-365 days | 25% | $197.64 | $592.90 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.