Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Liner Sock
BRO-SK-480R · Apparel / Socks
Supplier
Cascade Textile Mills
US
Standard unit cost
$4.70
Product class
Apparel
Socks
Material
synthetic
Total quantity
464
Inventory value
$2,180.80
Provision
$500.55
Net realizable value
$1,680.25
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 71 | $4.70 | $333.70 | Jan 15, 2026 | 166 | 0-180 days | 0% | $0.00 | $333.70 |
| RENO | 77 | $4.70 | $361.90 | Apr 2, 2026 | 89 | 0-180 days | 0% | $0.00 | $361.90 |
| ATL | 190 | $4.70 | $893.00 | Jan 3, 2026 | 178 | 0-180 days | 0% | $0.00 | $893.00 |
| FBA-US | 100 | $4.70 | $470.00 | Aug 9, 2023 | 1,056 | Over 730 days | 100% | $470.00 | $0.00 |
| NWK | 26 | $4.70 | $122.20 | Nov 22, 2025 | 220 | 181-365 days | 25% | $30.55 | $91.65 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.