Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-486X · Apparel / Socks
Supplier
Guangzhou Apex Garments
CN
Standard unit cost
$6.08
Product class
Apparel
Socks
Material
synthetic
Total quantity
221
Inventory value
$1,343.68
Provision
$253.84
Net realizable value
$1,089.84
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 81 | $6.08 | $492.48 | Jul 1, 2025 | 364 | 181-365 days | 25% | $123.12 | $369.36 |
| RENO | 43 | $6.08 | $261.44 | May 21, 2025 | 405 | 366-730 days | 50% | $130.72 | $130.72 |
| ATL | 16 | $6.08 | $97.28 | Apr 12, 2026 | 79 | 0-180 days | 0% | $0.00 | $97.28 |
| FBA-US | 55 | $6.08 | $334.40 | Jun 6, 2026 | 24 | 0-180 days | 0% | $0.00 | $334.40 |
| NWK | 26 | $6.08 | $158.08 | Feb 24, 2026 | 126 | 0-180 days | 0% | $0.00 | $158.08 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.