Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Liner Sock
BRO-SK-504P · Apparel / Socks
Supplier
Hanoi Outdoor Manufacturing
VN
Standard unit cost
$8.25
Product class
Apparel
Socks
Material
synthetic
Total quantity
417
Inventory value
$3,440.25
Provision
$713.63
Net realizable value
$2,726.62
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 37 | $8.25 | $305.25 | May 18, 2026 | 43 | 0-180 days | 0% | $0.00 | $305.25 |
| RENO | 138 | $8.25 | $1,138.50 | Oct 9, 2025 | 264 | 181-365 days | 25% | $284.63 | $853.87 |
| ATL | 84 | $8.25 | $693.00 | Jul 2, 2024 | 728 | 366-730 days | 50% | $346.50 | $346.50 |
| FBA-US | 118 | $8.25 | $973.50 | Mar 3, 2026 | 119 | 0-180 days | 0% | $0.00 | $973.50 |
| XIT-CNSG | 40 | $8.25 | $330.00 | Jul 5, 2025 | 360 | 181-365 days | 25% | $82.50 | $247.50 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.