Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Hiking Sock
BRO-SK-510V · Apparel / Socks
Supplier
Cascade Textile Mills
US
Standard unit cost
$10.27
Product class
Apparel
Socks
Material
synthetic
Total quantity
519
Inventory value
$5,330.13
Provision
$331.21
Net realizable value
$4,998.92
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 63 | $10.27 | $647.01 | Jun 21, 2026 | 9 | 0-180 days | 0% | $0.00 | $647.01 |
| RENO | 146 | $10.27 | $1,499.42 | Mar 4, 2026 | 118 | 0-180 days | 0% | $0.00 | $1,499.42 |
| ATL | 17 | $10.27 | $174.59 | Mar 21, 2026 | 101 | 0-180 days | 0% | $0.00 | $174.59 |
| FBA-US | 129 | $10.27 | $1,324.83 | Jul 26, 2025 | 339 | 181-365 days | 25% | $331.21 | $993.62 |
| NWK | 164 | $10.27 | $1,684.28 | Mar 28, 2026 | 94 | 0-180 days | 0% | $0.00 | $1,684.28 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.