Blue Ridge Outfitters Group|Q2 2026|As at Jun 30, 2026|USD
Basecamp Quarter Sock
BRO-SK-522H · Apparel / Socks
Supplier
Dhaka Apparel Works
BD
Standard unit cost
$6.61
Product class
Apparel
Socks
Material
synthetic
Total quantity
490
Inventory value
$3,238.90
Provision
$294.15
Net realizable value
$2,944.75
Position by warehouse
| Warehouse | Quantity | Unit cost | Value | Last movement | Days | Bucket | Prov % | Provision | Net |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 56 | $6.61 | $370.16 | May 25, 2026 | 36 | 0-180 days | 0% | $0.00 | $370.16 |
| RENO | 128 | $6.61 | $846.08 | Mar 9, 2026 | 113 | 0-180 days | 0% | $0.00 | $846.08 |
| ATL | 133 | $6.61 | $879.13 | Jun 5, 2026 | 25 | 0-180 days | 0% | $0.00 | $879.13 |
| FBA-US | 84 | $6.61 | $555.24 | Jan 12, 2026 | 169 | 0-180 days | 0% | $0.00 | $555.24 |
| NWK | 89 | $6.61 | $588.29 | Aug 22, 2024 | 677 | 366-730 days | 50% | $294.15 | $294.14 |
Where it is held
Value of this SKU by warehouse
Movement history
No transaction history at this grain — this SKU shows its last movement date only
Hero SKUs (SKU-1001, SKU-1015, SKU-1030) carry movement history in this prototype.
Adjustment contributions
0 active layersNo layer is active. This SKU is showing base values.